The West of England

Darts Organisation

 

Player Averages 2010-11

All Players

Men

  Player Team Matches Legs No. Max Average
      P W W L Tons GS Dart Agg
1 Dave Burrill The Bulldog 32 31 94 25 244 164 25.09 56.09
2 Steve Brown The Bulldog 29 27 85 20 264 125 28.29 55.29
3 Dave Weston Langton Court 30 28 84 17 216 141 26.74 54.74
4 Leigh Taylor The Duke (Pill) 31 29 89 20 232 135 25.38 54.38
5 Mike Nott Christ The King 32 28 90 34 240 156 24.32 52.32
6 Wayne Thomas The Bulldog 30 26 82 28 209 161 25.99 51.99
7 Garry Harding Langton Court 30 25 80 30 231 132 26.47 51.47
8 Steve Werrett Treble Chance 30 27 85 24 211 120 24.19 51.19
9 Les Lester The Duke (Pill) 29 25 78 27 178 150 25.35 50.35
10 Lee Feltham Christ The King 29 26 79 27 155 116 23.80 49.80
11 Damien Sherwood Christ The King 32 24 81 45 218 126 24.90 48.90
12 Sam Allen Langton Court 31 23 77 40 225 116 25.27 48.27
13 Matt Draper Langton Court 26 22 72 19 186 90 26.26 48.26
14 Andy Parsons Kingswood R.B.L 24 21 66 18 169 122 27.07 48.07
15 Steve Lippett Christ The King 32 24 85 50 180 151 23.25 47.25
16 Andy White Kingswood R.B.L 31 24 80 39 201 124 22.97 46.97
17 Ricky Oram The Plough B 29 22 72 34 187 160 24.27 46.27
18 Simon Lloyd The White Lion (Yate) 32 22 76 47 221 137 24.26 46.26
19 Martyn Freeman The White Lion (Yate) 24 20 65 28 191 120 26.18 46.18
20 Vince Gaetani The Bulldog 27 22 72 35 184 142 24.01 46.01
21 Jason Woodyard Kingswood R.B.L 31 23 74 43 182 126 22.79 45.79
22 Ryan Palmer Kingswood R.B.L 30 22 74 41 178 112 23.29 45.29
23 Martin Smith The Plough B 31 22 74 41 178 114 23.15 45.15
24 Wayne Allen The Duke (Pill) 30 21 74 37 233 120 23.89 44.89
25 Gary Mewdell Jolly Collier 29 21 75 40 163 104 22.15 43.15
26 Ricky Palmer The Bull 23 19 61 21 137 117 24.11 43.11
27 Stuart Bennett Treble Chance 30 19 72 52 226 130 23.57 42.57
28 Alan Veale Langton Court 30 20 69 47 196 135 22.49 42.49
29 Chris Hartrey Christ The King 29 18 65 46 194 161 24.20 42.20
30 Dean Short Patchway Sport & Social 32 20 74 60 176 158 21.61 41.61
31 Martin Lansdown The Plough A 31 19 65 51 194 145 22.53 41.53
32 Paul Meyer The Plough B 32 19 66 53 197 141 22.51 41.51
33 Lee Ellison  The Plough B 32 19 74 55 194 130 21.66 40.66
34 Nick Hannam Treble Chance 27 19 63 41 149 117 21.54 40.54
35 Martin Nicholls Fishponds Full Moon 31 18 61 49 187 116 22.47 40.47
36 Dave Kiernan Patchway Sport & Social 24 18 59 29 119 170 22.40 40.40
37 Darren Rogers The Bulldog 20 15 51 24 142 110 25.39 40.39
38 Richard Worlock Bendix Club 30 18 65 52 209 120 22.32 40.32
39 Mark Dudbridge The Bulldog 15 13 42 14 113 97 27.32 40.32
40 Wayne Woodman The Plough B 30 17 71 48 203 114 23.18 40.18
41 John Burton The Bulldog 20 16 50 27 146 144 23.91 39.91
42 Richard Aggett Chepstow F.C 30 18 62 56 185 143 21.71 39.71
43 Mike Johnson The Bull 29 17 60 44 172 116 22.70 39.70
44 Matt Jackson The Bulldog 18 14 46 18 123 102 25.69 39.69
45 Mike Knapman Treble Chance 25 15 54 37 160 135 23.82 38.82
46 Brian Dickson The Plough B 26 16 61 40 185 132 22.56 38.56
47 Phil Pegler Jolly Collier 27 16 60 51 157 123 21.92 37.92
48 Jerry Abbott Christ The King 19 14 48 23 121 160 23.81 37.81
49 Marcus Knapman Treble Chance 25 15 51 43 140 129 22.66 37.66
50 Robbie Long Christ The King 23 14 53 31 123 147 23.41 37.41
51 John Price Treble Chance 20 15 51 24 135 102 22.36 37.36
52 Gary Grimmitt The Duke (Pill) 28 15 61 55 164 140 22.25 37.25
53 Steve Rendall The Bull 26 15 51 45 134 134 21.86 36.86
54 Jason Dykes The Plough B 24 15 51 42 120 94 21.84 36.84
55 Dan O'Regan Chepstow F.C 30 16 63 53 152 120 20.46 36.46
56 Darren Godfrey Langton Court 23 14 56 38 140 106 22.45 36.45
57 Darren Lloyd Chepstow F.C 31 15 62 64 155 130 20.99 35.99
58 Rob Moore Chepstow F.C 29 15 59 61 149 105 20.96 35.96
59 Aaron Baber Jolly Collier 25 15 53 42 132 100 20.83 35.83
60 Neil Hooper The White Lion (Yate) 28 14 57 61 180 124 21.59 35.59
61 Phil Endicott The Bull 27 14 52 50 130 94 21.58 35.58
62 Mark Barnes The Duke (Pill) 21 13 46 33 123 131 22.27 35.27
63 Jason Horseman Kingswood R.B.L 28 14 56 58 154 86 21.22 35.22
64 Jayson Alexander Bendix Club 30 15 54 64 166 82 20.18 35.18
65 Adam Whitehead The Plough A 28 14 53 51 136 99 21.08 35.08
66 Mark Sherwood The Plough A 27 13 55 56 156 96 21.72 34.72
67 Alan Brown Fishponds Full Moon 28 13 50 59 129 103 21.24 34.24
68 Mitch Davies Langton Court 24 13 51 43 108 133 21.08 34.08
69 Steve Swallow Chepstow F.C 16 10 38 22 99 146 23.75 33.75
70 Jim Haberfeild Fishponds Full Moon 31 12 54 63 169 80 21.10 33.10
71 Paul Griffiths Patchway Sport & Social 15 11 34 16 75 95 22.02 33.02
72 Darren Glass Fishponds Full Moon 30 13 49 65 135 127 20.01 33.01
73 Russell Lippett The Red Lion 20 10 39 39 129 112 22.70 32.70
74 Jon Worsley Chepstow F.C 13 8 25 24 76 108 24.26 32.26
75 Lee Newman The Red Lion 20 11 39 37 92 131 20.61 31.61
76 Gary Pinker The Plough A 26 11 48 53 128 150 20.52 31.52
77 Mark Brown The Bull 19 9 35 38 115 167 22.49 31.49
78 Dave Skuse The Plough A 28 10 45 60 147 135 21.35 31.35
79 John Palmer The Red Lion 27 12 48 61 130 120 19.28 31.28
80 Stuart Turk Abbotswood Inn 29 11 48 68 123 98 20.26 31.26
81 Bob Hadley The Bulldog 15 10 35 29 71 160 21.24 31.24
82 Lee Bateman Abbotswood Inn 29 11 45 62 147 104 20.06 31.06
83 Darren Purnell The Bull 24 10 49 50 135 112 20.99 30.99
84 Chris Hersey Jolly Collier 25 11 44 51 108 101 19.95 30.95
85 Alan Skinner Christ The King 19 10 41 37 104 80 20.85 30.85
86 Chris White Kingswood R.B.L 23 9 43 46 133 106 21.70 30.70
87 Mark Butcher Patchway Sport & Social 29 11 43 65 106 133 19.68 30.68
88 Matt Tremlett Jolly Collier 17 9 39 31 109 90 21.47 30.47
89 Tony Ballard Jolly Collier 25 10 46 56 121 142 20.40 30.40
90 Spencer Reynolds Bendix Club 30 10 48 77 139 155 20.34 30.34
91 Matt Arnold Chepstow F.C 20 9 38 41 91 119 21.23 30.23
92 Paul Mason Chepstow F.C 8 5 21 10 58 121 25.00 30.00
93 Bob Anderson The Bulldog 6 4 14 10 44 114 25.69 29.69
94 Steve Beese The Bull 14 10 33 24 63 121 19.46 29.46
95 Tony Snook Langton Court 11 8 29 19 67 121 21.45 29.45
96 Dale Fitzgerald The Plough A 27 10 38 64 115 105 19.37 29.37
97 Jason Chandler The Duke (Pill) 21 9 36 46 98 118 20.19 29.19
98 Paul Smith The Bull 6 5 16 5 35 98 24.09 29.09
99 Rob Phillips Kingswood R.B.L 21 9 37 42 80 97 19.75 28.75
100 Paul Holloway Chepstow F.C 12 6 26 22 74 156 22.65 28.65
101 Chris Rees Bendix Club 25 9 43 55 103 95 19.50 28.50
102 Alan Sinclair The White Lion (Yate) 30 9 44 74 125 136 19.43 28.43
103 Mike Cunningham The White Lion (Yate) 26 9 38 62 109 126 19.40 28.40
104 Terry Hayes Patchway Sport & Social 14 6 23 30 79 96 22.12 28.12
105 Mike O'Neill Treble Chance 13 6 22 23 53 111 21.98 27.98
106 Gary Morse Langton Court 12 5 22 25 62 114 22.96 27.96
107 Mo Nazralli Treble Chance 20 6 36 48 120 138 21.68 27.68
108 John Blinkhorn Treble Chance 19 7 34 41 82 127 20.55 27.55
109 Ben Witcombe Jolly Collier 26 8 39 60 108 120 19.50 27.50
110 Derek Slinn The White Lion (Yate) 26 8 37 64 99 92 19.13 27.13
111 Neil Raikes Langton Court 3 3 9 3 21 96 23.90 26.90
112 Mark Lewis The Plough B 3 3 9 1 17 88 23.84 26.84
113 Scott Anstey The Bull 20 6 31 48 90 117 20.69 26.69
114 Pete Atkins The Duke (Pill) 24 7 35 55 94 154 19.69 26.69
115 Jon Taylor The Duke (Pill) 26 7 39 66 108 133 19.29 26.29
116 Dan Fitzgerald The Plough B 5 4 14 8 32 74 22.09 26.09
117 Mark Smith The Red Lion 21 6 33 51 96 98 20.00 26.00
118 Scott Swinford Jolly Collier 21 8 28 50 64 100 17.46 25.46
119 Dave Turner Fishponds Full Moon 12 6 28 23 73 96 19.43 25.43
120 Brad Long The Red Lion 27 5 37 68 139 136 20.41 25.41
121 Mark Cox Abbotswood Inn 29 6 30 77 131 100 19.31 25.31
122 Terry Jenkins The Bull 19 6 25 42 58 97 19.25 25.25
123 Tom Ireland The Duke (Pill) 11 4 21 26 59 142 21.16 25.16
124 Paul Harrison The White Lion (Yate) 21 5 26 52 87 100 19.81 24.81
125 Mike Smith Kingswood R.B.L 13 5 20 27 39 86 19.75 24.75
126 Craig Bishop The Plough B 8 4 14 17 44 62 20.67 24.67
127 Kyle Parker Kingswood R.B.L 19 6 26 46 77 132 18.66 24.66
128 Alan Walker The Bulldog 5 4 13 6 26 59 20.43 24.43
129 Nigel Eacott The White Lion (Yate) 14 6 22 32 54 106 18.31 24.31
130 John Lee Bendix Club 28 5 29 71 97 90 19.29 24.29
131 Darren Box Treble Chance 5 2 11 11 30 65 21.48 23.48
132 Steve Long The Red Lion 21 5 24 55 75 54 18.45 23.45
133 Pete Woodman The Plough A 20 5 21 50 68 72 18.16 23.16
134 George Turnbull The Bulldog 5 3 12 7 24 56 20.11 23.11
135 Gary Oram Abbotswood Inn 20 4 24 52 55 78 19.04 23.04
136 Shaun Anstey Christ The King 9 3 14 20 47 112 20.01 23.01
137 Julian Smith The Plough B 1 0 0 3 5 0 22.96 22.96
138 Fernando Martinez The Red Lion 20 4 23 51 75 102 18.96 22.96
139 George Lewis Fishponds Full Moon 11 3 16 29 47 90 19.88 22.88
140 Phil Edwards Abbotswood Inn 28 3 32 78 131 98 19.84 22.84
141 Martin Rodda The Bull 13 4 14 30 34 100 18.83 22.83
142 Trevor Williams Christ The King 1 0 0 3 4 0 22.78 22.78
143 Paul Fellows Kingswood R.B.L 4 2 6 7 16 134 20.57 22.57
144 Julian Adams Abbotswood Inn 20 4 26 54 83 134 18.48 22.48
145 Jamie Mills The Red Lion 1 1 3 1 5 38 21.48 22.48
146 Tom Palmer The Red Lion 5 1 4 13 21 106 21.37 22.37
147 Josh Witcombe Jolly Collier 8 4 16 18 33 40 18.15 22.15
148 Barry Matock Jolly Collier 2 0 3 6 9 80 22.00 22.00
149 Dave Nelson The Bulldog 3 1 3 8 11 32 20.98 21.98
150 Mark Couzens Fishponds Full Moon 5 2 6 9 15 40 19.74 21.74
151 Bob Dean The Plough A 12 3 13 31 50 90 18.67 21.67
152 Billy Davies Chepstow F.C 11 3 13 25 35 106 18.59 21.59
153 Ryan Williams Fishponds Full Moon 26 3 24 72 85 131 18.46 21.46
154 Neil Nichol The White Lion (Yate) 8 3 12 18 32 86 18.40 21.40
155 T Boston Chepstow F.C 6 2 13 14 34 60 19.19 21.19
156 Simon Purnell The Bull 3 1 5 8 15 94 20.01 21.01
157 Ian Davridge Jolly Collier 11 1 9 32 35 92 19.79 20.79
158 Lee Clark Patchway Sport & Social 10 2 13 27 52 89 18.70 20.70
159 Chris Richards Fishponds Full Moon 5 0 4 15 25 66 20.62 20.62
160 Simon Hervey The Plough A 14 3 14 33 38 146 17.58 20.58
161 Nick Hamblin The White Lion (Yate) 9 1 9 26 39 54 19.56 20.56
162 Mark Davies The Red Lion 7 1 8 20 23 60 19.52 20.52
163 Shaun Kennedy Patchway Sport & Social 2 1 5 3 8 120 19.52 20.52
164 Wayne Dunn The Red Lion 18 3 19 51 45 90 17.31 20.31
165 Keith Murphy Chepstow F.C 2 1 4 4 5 56 19.29 20.29
166 Mostyn Morgan Chepstow F.C 6 2 8 15 19 80 18.22 20.22
167 Ian Davies Chepstow F.C 8 2 10 22 31 69 18.19 20.19
168 Taff Alexander Bendix Club 21 3 19 58 64 106 17.16 20.16
169 Mike Clark Patchway Sport & Social 14 2 11 38 30 89 18.11 20.11
170 Merv Dix The White Lion (Yate) 2 1 5 3 10 88 19.00 20.00
171 Daryl Hinton Abbotswood Inn 27 2 27 75 96 112 17.85 19.85
172 Ian Thomas Fishponds Full Moon 7 1 7 19 19 76 18.81 19.81
173 Paul Williams Abbotswood Inn 1 0 0 3 3 0 19.63 19.63
174 Carl Whiffen Abbotswood Inn 9 2 11 24 23 98 17.58 19.58
175 Grant Bennett Bendix Club 17 3 15 46 50 65 16.52 19.52
176 Colin Tunnicliffe Patchway Sport & Social 28 2 21 78 61 109 17.37 19.37
177 Ryan Earle The Red Lion 12 1 8 33 35 100 18.34 19.34
178 Roger Scriven Patchway Sport & Social 17 2 15 46 51 135 17.30 19.30
179 Dan Chivers The Bull 1 1 3 2 3 141 18.17 19.17
180 Ben Dagger The Plough B 2 1 4 3 6 78 18.02 19.02
181 Ian Reed The Red Lion 11 2 10 28 22 100 16.95 18.95
182 Toby Cumbridge The Bull 4 0 2 12 15 20 18.86 18.86
183 Mark Manfield Treble Chance 3 0 3 9 15 118 18.84 18.84
184 Colin Hignell The Plough A 4 1 3 11 11 78 17.82 18.82
185 Ryan Worlock Bendix Club 27 2 22 75 66 115 16.73 18.73
186 Stan Crouch Abbotswood Inn 10 2 15 24 30 100 16.65 18.65
187 TJ Alexander Bendix Club 16 3 16 43 32 142 15.63 18.63
188 Martin Claypole Abbotswood Inn 17 2 10 49 33 40 16.60 18.60
189 Nick Stevens Langton Court 1 0 0 3 2 0 18.23 18.23
190 Andy Gosling Patchway Sport & Social 3 1 5 7 8 32 17.17 18.17
191 Dan Perkins Patchway Sport & Social 6 1 5 17 18 65 16.89 17.89
192 Mark Brooks Chepstow F.C 2 0 4 6 8 91 17.86 17.86
193 Pat Hembrough The Red Lion 11 1 6 31 18 81 16.62 17.62
194 Alan Lang The White Lion (Yate) 4 0 1 12 8 18 17.54 17.54
195 Daryl Nixon Patchway Sport & Social 21 1 18 57 45 64 16.40 17.40
196 Martin Harries Fishponds Full Moon 7 0 2 21 14 79 17.29 17.29
197 Neil Mayhead Jolly Collier 4 1 4 11 10 40 15.96 16.96
198 Paul Box Patchway Sport & Social 4 0 1 12 9 36 16.92 16.92
199 Gerald Pearson The Red Lion 1 0 1 3 3 46 16.21 16.21
200 Anthony Iles Abbotswood Inn 3 0 1 9 4 54 16.14 16.14
201 Marc Fitzgerald Patchway Sport & Social 5 0 3 12 5 24 15.50 15.50
202 Jason Summerhill Fishponds Full Moon 9 0 1 27 9 20 15.40 15.40
203 Rob Witcombe Jolly Collier 4 0 0 12 5 0 15.34 15.34
204 Chris Ireland The Plough B 1 0 0 3 1 0 15.15 15.15
205 Mike Short Fishponds Full Moon 15 0 4 42 21 40 14.59 14.59
206 Darren Lippett The Bull 1 0 0 3 1 0 14.05 14.05

 

If you have any requests you would like me to put on this page

Please E-mail: webmaster@woedarts.co.uk