The West of England

Darts Organisation

 

Player Averages 2009-10

All Players

Men

   Player Team Matches Legs No. Max Average
      P W W L Tons GS Dart Agg
1 Steve Brown George & Dragon 30 30 90 7 255 151 28.82 58.82
2 Chris Hartrey Christ The King 34 32 99 28 271 161 25.85 57.85
3 Martyn Freeman The Golden Bottle 31 30 91 20 222 135 25.87 55.87
4 Mike Nott Christ The King 34 29 91 35 243 140 24.71 53.71
5 Matt Draper Langton Court 33 27 86 32 261 140 26.29 53.29
6 Dave Burrill Lord Raglan 31 27 87 25 254 160 26.27 53.27
7 Wayne Thomas George & Dragon 33 29 92 30 223 148 24.06 53.06
8 Sam Allen Langton Court 34 28 91 44 270 136 25.04 53.04
9 Dave Weston Langton Court 28 26 78 22 217 115 26.86 52.86
10 Les Lester The Duke (Pill) 33 26 85 45 231 118 24.79 50.79
11 Matt Jackson George & Dragon 28 24 74 25 191 133 25.79 49.79
12 Brian Dickson The Plough B 33 26 89 42 229 114 23.44 49.44
13 Paul Smith Highwayman A 32 26 84 38 191 116 23.42 49.42
14 Mitch Davies Langton Court 34 26 89 48 200 157 23.14 49.14
15 Steve Lippett Christ The King 32 25 85 39 194 106 24.13 49.13
16 Andy Darbon The Duke (Pill) 30 24 82 40 239 116 24.88 48.88
17 Steve Swallow Chepstow Football Club 30 23 77 35 199 102 24.54 47.54
18 Vince Gaetani George & Dragon 31 22 79 45 228 116 25.12 47.12
19 Wayne Woodman The Plough B 32 24 81 43 193 126 22.67 46.67
20 Leigh Taylor The Duke (Pill) 28 22 75 29 220 160 24.65 46.65
21 John Worsley Chepstow Football Club 27 23 75 34 173 164 23.43 46.43
22 Simon Lloyd Highwayman A 31 23 75 40 200 140 23.24 46.24
23 Andy White Kingswood British Legion 33 22 76 51 242 124 24.15 46.15
24 Russ Lippett Highwayman B 31 23 78 41 207 160 22.91 45.91
25 Jason Horseman Kingswood British Legion 33 22 72 49 200 134 23.75 45.75
26 Mike Johnson Highwayman A 33 23 82 48 187 140 22.57 45.57
27 Lee Feltham Christ The King 34 22 78 52 185 130 23.50 45.50
28 Jason Woodyard Kingswood British Legion 34 23 83 53 218 126 22.38 45.38
29 Stuart Bennett The Golden Bottle 34 22 81 50 239 98 23.25 45.25
30 Rick Oram The Plough B 33 22 79 50 180 161 23.08 45.08
31 Garry Harding Langton Court 26 21 69 30 191 121 23.91 44.91
32 Mike Knapman Treble Chance 30 21 72 36 187 158 23.73 44.73
33 Steve Rendall Lord Raglan 34 22 77 55 236 124 22.29 44.29
34 Marcus Knapman Treble Chance 30 20 69 51 198 116 23.53 43.53
35 Mark Dudbridge George & Dragon 14 14 42 7 113 108 29.16 43.16
36 Steve Werrett The White Lion (Yate) 34 20 79 60 227 120 23.09 43.09
37 Neil Hooper Highwayman A 32 21 72 52 180 116 21.67 42.67
38 Matt Tremlett The London Inn 29 19 65 43 207 116 23.60 42.60
39 Ricky Palmer Highwayman B 28 20 70 47 169 145 22.11 42.11
40 Martin Smith The Plough B 32 19 69 55 196 123 23.08 42.08
41 Chris White Kingswood British Legion 33 20 73 57 182 160 21.66 41.66
42 Damien Sherwood The London Inn 32 19 69 54 157 146 22.65 41.65
43 Ryan Palmer Lord Raglan 19 18 56 12 116 138 23.54 41.54
44 Alan Walker George & Dragon 22 18 59 28 167 101 23.19 41.19
45 Gary Morse Langton Court 28 18 64 39 158 136 22.86 40.86
46 Wayne Allen The Duke (Pill) 27 19 64 46 181 120 21.85 40.85
47 Paul Perry Christ The King 32 18 69 57 193 141 22.78 40.78
48 Gary Mewdell The London Inn 32 19 73 56 158 100 21.57 40.57
49 Mo Nazrali Treble Chance 32 18 66 63 197 106 21.75 39.75
50 Darren Rogers George & Dragon 23 15 57 31 157 152 24.34 39.34
51 Martin Lowe Chepstow Football Club 29 17 67 49 190 134 22.29 39.29
52 John Price Treble Chance 29 17 62 51 188 100 21.84 38.84
53 Rob Long Highwayman A 32 17 67 55 161 102 21.83 38.83
54 Brad Long Highwayman B 31 18 63 59 160 160 20.83 38.83
55 Alan Veale Langton Court 28 17 59 51 182 148 21.48 38.48
56 Richard Worlock Bendix Club 29 16 60 55 180 160 22.46 38.46
57 Darren Box The Golden Bottle 33 16 72 65 210 158 22.21 38.21
58 Bob Anderson George & Dragon 12 10 33 10 108 148 28.18 38.18
59 Jerry Abbott Christ The King 21 14 51 37 164 126 23.67 37.67
60 Mark Barnes The Duke (Pill) 28 15 55 51 142 116 22.31 37.31
61 Steve Haskins Bendix Club 24 16 56 44 114 142 21.27 37.27
62 Gary Grimmitt The Duke (Pill) 31 15 56 61 172 121 21.92 36.92
63 Martin Lansdown The Plough A 27 15 55 48 140 110 21.54 36.54
64 Lee Burnham Lord Raglan 22 12 49 39 171 120 24.52 36.52
65 Rob Moore Chepstow Football Club 31 15 60 59 151 103 21.24 36.24
66 Richard Aggett Chepstow Football Club 29 15 54 61 159 151 20.43 35.43
67 John Lowe Chepstow Football Club 23 13 51 49 119 120 22.11 35.11
68 Tom Ireland The Duke (Pill) 24 13 53 40 150 110 22.06 35.06
69 Dean Short Patchway Sport & Social 34 13 69 76 200 130 21.59 34.59
70 Darren Godfrey Langton Court 24 13 52 45 158 104 21.58 34.58
71 Dave Turner The Golden Bottle 29 14 59 58 157 95 20.38 34.38
72 Gary Pinker The Plough A 29 13 54 59 133 127 21.23 34.23
73 Toby Cumbridge Lord Raglan 31 13 50 68 143 136 21.10 34.10
74 Alan Skinner Christ The King 23 12 52 44 137 150 21.66 33.66
75 Alan Robbins Chepstow Football Club 21 11 44 44 143 118 22.14 33.14
76 Lee Bateman Abbotswood Inn 32 12 54 72 174 98 20.38 32.38
77 Ben Witcombe The London Inn 28 11 52 63 174 96 21.35 32.35
78 Alan Brown The Golden Bottle 24 11 42 49 129 160 21.04 32.04
79 Mike Dinham Highwayman A 22 10 43 41 122 93 22.01 32.01
80 Paul Mayer The Plough B 14 9 33 15 83 158 23.01 32.01
81 Mike O'Neill Treble Chance 22 11 46 47 101 118 20.92 31.92
82 Kevin Feltham George & Dragon 15 9 34 29 98 138 22.62 31.62
83 Adam Whitehead The Plough A 27 12 47 58 123 112 19.56 31.56
84 Nick Hannan Treble Chance 16 10 38 30 86 108 21.51 31.51
85 Mark Cox Abbotswood Inn 28 11 55 64 159 156 20.13 31.13
86 Lee Ellison The Plough B 33 10 50 78 140 130 21.00 31.00
87 Mark Barrs George & Dragon 11 8 27 17 62 120 22.96 30.96
88 Ben Millard Highwayman B 20 11 41 43 103 128 19.90 30.90
89 Jason Dykes The Plough B 12 9 28 14 50 118 21.56 30.56
90 Phil Pegler The London Inn 26 10 46 57 131 105 20.47 30.47
91 Kyle Parker Kingswood British Legion 28 10 46 63 137 137 20.40 30.40
92 Steve Beese Lord Raglan 32 10 50 76 119 100 19.72 29.72
93 Scott Anstey Lord Raglan 15 9 32 27 78 130 20.46 29.46
94 John Lee Bendix Club 27 10 37 66 95 126 19.41 29.41
95 Dan Perkins Patchway Sport & Social 31 10 49 76 142 94 19.25 29.25
96 Dave Skuse The Plough A 23 9 45 53 111 102 20.16 29.16
97 Mike Smith Kingswood British Legion 23 10 33 47 96 105 18.95 28.95
98 Steve Whistance Chepstow Football Club 12 9 30 17 46 102 19.88 28.88
99 Rob Jeanes The White Lion (Yate) 29 9 46 69 122 126 19.80 28.80
100 Antony Isles Abbotswood Inn 26 9 38 60 98 100 19.57 28.57
101 Daryl Nixon Patchway Sport & Social 31 10 42 76 104 76 18.13 28.13
102 Spencer Reynolds Bendix Club 25 8 41 60 112 121 20.06 28.06
103 Bob Dean The Plough A 28 8 39 72 105 164 20.05 28.05
104 Wayne Axford Patchway Sport & Social 17 7 28 38 82 106 20.93 27.93
105 Dave Cook Patchway Sport & Social 18 8 35 37 93 141 19.89 27.89
106 Shaun Anstey Christ The King 21 8 35 50 91 81 19.86 27.86
107 Mark Hanlon The Plough B 6 5 16 12 51 116 22.65 27.65
108 Martin Gregory The Golden Bottle 30 7 39 74 150 132 20.51 27.51
109 Mark Brown Highwayman A 12 5 25 24 72 121 22.45 27.45
110 Mark Rance Abbotswood Inn 26 8 38 62 123 100 19.23 27.23
111 Neil Nichol The White Lion (Yate) 19 8 32 41 89 68 19.12 27.12
112 Martin Rodda Lord Raglan 32 8 44 83 121 110 19.10 27.10
113 Phil Edwards Abbotswood Inn 27 8 45 70 121 83 19.09 27.09
114 Matt Arnold Chepstow Football Club 13 5 21 28 74 86 21.78 26.78
115 Alan Sinclair The White Lion (Yate) 29 7 37 75 110 80 19.71 26.71
116 Bob Broadbear Bendix Club 20 7 32 46 86 101 19.69 26.69
117 Fernando Martinez Highwayman B 25 7 31 63 93 126 19.59 26.59
118 Derek Slinn The White Lion (Yate) 26 8 37 64 89 72 18.57 26.57
119 Ben Dagger The Plough B 15 6 26 30 77 130 20.29 26.29
120 Nigel Eacott The White Lion (Yate) 27 7 39 68 118 126 19.23 26.23
121 Pete Bourton George & Dragon 5 5 15 10 41 130 21.21 26.21
122 Daryl Hinton Abbotswood Inn 24 7 37 62 97 82 18.55 25.55
123 Mark Lewis The Plough B 5 3 13 8 33 76 22.47 25.47
124 Martin Noakes Christ The King 4 3 9 5 22 87 22.39 25.39
125 Darren Purnell The London Inn 17 5 25 38 84 113 20.32 25.32
126 Rob Phillips Kingswood British Legion 23 6 31 59 87 138 19.26 25.26
127 Paul Harrison The White Lion (Yate) 22 6 31 50 83 106 19.23 25.23
128 Mark Richards Kingswood British Legion 5 3 11 11 30 80 22.15 25.15
129 Alan Lang The White Lion (Yate) 19 6 26 45 79 157 19.11 25.11
130 Tony Ballard The London Inn 9 5 19 17 49 100 20.08 25.08
131 Bob Hadley George & Dragon 4 2 7 6 14 93 23.05 25.05
132 Dave Nelson Bendix Club 22 6 33 57 90 120 19.05 25.05
133 Phil Young The Duke (Pill) 14 3 23 35 72 112 22.02 25.02
134 Carl Whiffen The Golden Bottle 23 6 28 57 76 98 18.91 24.91
135 Pete Woodman The Plough A 24 7 31 62 78 116 17.70 24.70
136 John Palmer Highwayman B 22 6 30 56 88 109 18.53 24.53
137 Darren Lloyd Chepstow Football Club 1 1 3 1 6 94 23.49 24.49
138 Chris Nott Christ The King 1 0 1 3 6 32 24.47 24.47
139 Martin Rudge The London Inn 21 5 27 54 80 104 19.39 24.39
140 Chris Richards Highwayman B 9 4 16 19 47 94 20.38 24.38
141 Colin Hignell The Plough A 24 5 29 64 109 106 19.11 24.11
142 Chris Rees Kingswood British Legion 24 5 32 61 94 110 19.11 24.11
143 Jayson Alexander Bendix Club 25 6 29 62 89 77 18.04 24.04
144 Dan Fitzgerald The Plough A 2 2 6 3 9 40 21.88 23.88
145 Neil Smith Highwayman A 9 4 17 20 38 66 19.77 23.77
146 Mark Davies Highwayman A 14 5 22 35 64 74 18.70 23.70
147 Craig Bishop The Plough B 6 3 13 12 30 102 20.47 23.47
148 Ricky Johnson The Golden Bottle 15 4 28 38 69 91 19.43 23.43
149 Kelvin Hart Highwayman A 6 4 13 9 19 91 19.39 23.39
150 George Lewis Treble Chance 11 4 18 27 60 125 19.33 23.33
151 Nick Hamblin The White Lion (Yate) 10 4 18 18 44 103 19.19 23.19
152 Paul Carpenter The Plough B 1 1 3 2 8 126 22.15 23.15
153 Neil Mayhead The London Inn 16 5 22 41 58 87 18.09 23.09
154 Steve Long Highwayman B 24 4 27 60 76 111 18.93 22.93
155 Dale Fitzgerald The Plough A 21 4 21 55 79 60 18.93 22.93
156 Stan Crouch Abbotswood Inn 23 5 31 61 70 138 17.81 22.81
157 Chris Alvis Kingswood British Legion 1 0 1 3 6 105 22.81 22.81
158 Ian Reed Highwayman B 18 4 19 48 67 76 18.76 22.76
159 Trevor Williams Highwayman A 1 1 3 0 5 32 21.47 22.47
160 Ian Higgs The Plough B 7 1 11 19 40 96 21.42 22.42
161 Andy Gay The White Lion (Yate) 19 4 24 50 55 128 18.37 22.37
162 Sandy Malcolm Patchway Sport & Social 19 3 21 52 68 66 19.08 22.08
163 Lee Ford Chepstow Football Club 2 1 3 5 10 73 20.94 21.94
164 Jamie Mills Highwayman B 2 0 4 6 13 58 21.81 21.81
165 Dennis Rodman George & Dragon 1 0 0 3 3 0 21.38 21.38
166 Mark Ward The Golden Bottle 3 0 3 9 9 36 21.31 21.31
167 John Taylor The Duke (Pill) 18 3 22 49 61 110 18.31 21.31
168 Simon Hervey The Plough A 25 3 27 70 60 88 17.73 20.73
169 Stuart Taylor Highwayman A 2 2 6 1 6 120 18.73 20.73
170 Dave King Treble Chance 8 2 12 19 37 68 18.70 20.70
171 Wayne Dunn Highwayman B 24 3 16 67 59 108 17.57 20.57
172 Mark Butcher The London Inn 9 2 15 25 38 107 18.44 20.44
173 Sam Bateman Abbotswood Inn 14 2 16 38 56 120 18.39 20.39
174 Grant Bennett Bendix Club 15 3 16 37 46 87 17.36 20.36
175 Matt Dagger The Plough B 7 1 9 19 29 116 19.27 20.27
176 Pete Bowkett Treble Chance 6 1 6 16 24 55 19.23 20.23
177 Craig Hudson Treble Chance 11 1 12 32 36 88 19.12 20.12
178 Gary Oram Abbotswood Inn 13 2 13 37 43 55 18.10 20.10
179 Julian Adams Abbotswood Inn 3 1 5 8 11 48 19.05 20.05
180 Mark Manfield Treble Chance 10 3 11 26 38 82 17.03 20.03
181 Jamie Haskins Bendix Club 8 2 9 21 26 79 18.03 20.03
182 Mark Bevan Langton Court 2 0 2 6 6 50 19.93 19.93
183 John Ogbourne Treble Chance 6 0 5 18 34 123 19.85 19.85
184 Ian Davies Chepstow Football Club 2 0 0 6 7 0 19.68 19.68
185 Simon Anderton The Plough A 3 1 4 6 6 20 18.66 19.66
186 Paul Roberts Patchway Sport & Social 4 1 7 10 16 90 18.48 19.48
187 James Carter The White Lion (Yate) 3 1 4 7 9 111 18.39 19.39
188 Richard Rance Abbotswood Inn 17 1 15 48 56 104 18.17 19.17
189 Shaun Bowring Patchway Sport & Social 5 0 4 15 18 56 19.15 19.15
190 Keith Dudbridge George & Dragon 1 0 1 3 2 32 19.03 19.03
191 Josh Witcombe The London Inn 3 1 5 6 7 55 18.00 19.00
192 Tim Oxenham Lord Raglan 6 1 10 16 24 88 17.79 18.79
193 Taff Alexander Bendix Club 17 1 10 49 40 82 17.63 18.63
194 Dave Smith Patchway Sport & Social 2 1 3 4 12 68 17.61 18.61
195 Martin Claypole Abbotswood Inn 5 1 7 9 13 72 17.50 18.50
196 Steve Hacker The Golden Bottle 16 1 7 45 34 56 17.46 18.46
197 Matt Hole Treble Chance 6 1 7 17 18 66 17.28 18.28
198 Jason Chandler The Duke (Pill) 3 0 1 9 4 32 18.24 18.24
199 Paul Box Patchway Sport & Social 9 2 10 24 23 60 15.98 17.98
200 Dan Mills Highwayman B 1 1 3 1 0 40 16.97 17.97
201 Billy Davies Chepstow Football Club 4 0 3 12 10 40 17.79 17.79
202 John Holmes Patchway Sport & Social 2 1 3 3 4 67 16.43 17.43
203 Andy Gosling Patchway Sport & Social 3 0 3 9 9 80 17.37 17.37
204 Andy Ellis Patchway Sport & Social 17 2 8 48 19 40 15.31 17.31
205 Ben Kelly Treble Chance 9 1 8 25 19 70 16.28 17.28
206 Mike Clark Patchway Sport & Social 16 0 15 48 50 85 17.20 17.20
207 Matt Webb Lord Raglan 1 0 0 3 2 0 17.07 17.07
208 Martin Kay The Plough A 6 1 3 15 10 45 16.07 17.07
209 Roger Scrivin Patchway Sport & Social 17 1 14 49 31 109 15.95 16.95
210 Dave Perry The London Inn 5 0 1 15 5 14 16.92 16.92
211 Rob Witcombe The London Inn 4 0 4 12 4 78 16.88 16.88
212 Steve Alderwick Treble Chance 2 0 2 6 4 31 16.67 16.67
213 Pat Hembrough Highwayman B 16 1 8 46 22 47 15.62 16.62
214 Ryan Worlock Bendix Club 11 0 4 33 18 60 16.42 16.42
215 Kevin Coghlan Treble Chance 3 0 0 9 3 0 16.31 16.31
216 Pete Healey Patchway Sport & Social 1 0 0 3 1 0 15.92 15.92
217 Chris Mathews Patchway Sport & Social 3 0 1 9 3 6 15.67 15.67
218 Dave Weston Patchway Sport & Social 2 0 0 6 1 0 13.71 13.71
219 Nick O'Neill Patchway Sport & Social 2 0 0 6 0 0 12.50 12.50

 

 

If you have any requests you would like me to put on this page

Please E-mail: webmaster@woedarts.co.uk